Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
8 Letter Names | |
Name | Total |
Patricia | 1,571,125 |
Jennifer | 1,469,515 |
Margaret | 1,201,491 |
Kimberly | 844,337 |
Michelle | 814,543 |
Kathleen | 709,750 |
Virginia | 643,111 |
Samantha | 587,071 |
Victoria | 518,191 |
Isabella | 399,146 |
8 Letter Names | |
Name | Total |
Nicholas | 918,565 |
Jonathan | 863,238 |
Benjamin | 803,268 |
Lawrence | 452,497 |
Theodore | 298,232 |
Clarence | 280,025 |
Jeremiah | 218,948 |
Clifford | 180,928 |
Mitchell | 162,878 |
Franklin | 138,406 |
*Total - This number represents the total babies being given this name since 1900.

