Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
8 Letter Names | |
| Name | Total |
| Patricia | 1,571,125 |
| Jennifer | 1,470,016 |
| Margaret | 1,203,927 |
| Kimberly | 845,346 |
| Michelle | 815,204 |
| Kathleen | 709,750 |
| Virginia | 643,683 |
| Samantha | 589,044 |
| Victoria | 522,218 |
| Isabella | 409,812 |
8 Letter Names | |
| Name | Total |
| Nicholas | 921,680 |
| Jonathan | 867,060 |
| Benjamin | 813,030 |
| Lawrence | 453,075 |
| Theodore | 311,587 |
| Clarence | 280,025 |
| Jeremiah | 222,788 |
| Clifford | 180,928 |
| Mitchell | 163,123 |
| Franklin | 139,315 |
*Total - This number represents the total babies being given this name since 1900.


