Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
10 Letter Names | |
| Name | Total |
| Jacqueline | 425,919 |
| Alexandria | 102,109 |
| Marguerite | 81,170 |
| Antoinette | 75,006 |
| Bernadette | 50,204 |
| Evangeline | 33,050 |
| Alessandra | 23,654 |
| Earnestine | 15,110 |
| Clementine | 10,829 |
| Wilhelmina | 7,882 |
10 Letter Names | |
| Name | Total |
| Kristopher | 62,209 |
| Maximilian | 22,539 |
| Alessandro | 10,273 |
| Cristopher | 9,955 |
| Alexzander | 5,766 |
| Kristoffer | 2,606 |
| Christoper | 1,421 |
| Montgomery | 733 |
| Washington | 566 |
| Wellington | 484 |
*Total - This number represents the total babies being given this name since 1900.


