Compare Name By Generation
Violet Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 38 | 58,948 |
Generation Z | 408 | 22,694 |
Millennial Generation | 992 | 297 |
Generation X | 850 | 1,399 |
Baby Boomer Generation | 458 | 7,798 |
The Silent Generation | 183 | 22,693 |
The Greatest Generation | 86 | 55,837 |
Total Baby Girls Named Violet | 169,666 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

