Fertility Chart Gallery

BBT CHARTS
| Chart Date | Owner | Chart Description | Posts | Views |
|---|---|---|---|---|
| Dec 20, 2010 | Cynderella | Keep repeating to myself "have patience"! January day 1 wil... | 5 | 2699 |
| Dec 20, 2010 | OobyDooby | 30yo, 9 months post contraceptive pill, 9 months ttc - must... | 21 | 3523 |
| Dec 18, 2010 | hope175 | Wishing u All a Very Happy New year :)... | 45 | 4070 |
| Dec 18, 2010 | Sam26 | Have had some pretty rough time...... | 0 | 2526 |
| Dec 17, 2010 | sissi | last try with clomid, then I will try naturally or just wait... | 25 | 4205 |
| Dec 15, 2010 | ILHope | This is a trial run of charting before I actually start TTC.... | 18 | 3088 |
| Dec 13, 2010 | cborn78 | Hoping for a Christmas miracle!... | 19 | 3038 |
| Dec 12, 2010 | Katie7722 | Early Ovulation?... | 2 | 2953 |
| Dec 11, 2010 | lustrae | It's been a couple months since I've been on, and I'm adding... | 4 | 4112 |
| Dec 8, 2010 | marylynn | 0 | 2381 | |
| Dec 7, 2010 | Nicolioak | PSOC and no ovulation occured this month.... | 7 | 4372 |
| Dec 7, 2010 | sperry6609 | This will be the 7th cycle of TTC. Taking longer than I thou... | 8 | 2643 |
| Dec 2, 2010 | clupham | 1 | 2663 | |
| Dec 2, 2010 | LMCUK | 13th cycle TTC, 2nd one temping... Really thought last month... | 11 | 2813 |
| Dec 1, 2010 | IrishEyes | Praying for a Christmas Miracle!... | 26 | 2994 |
| Nov 30, 2010 | 35smiling | 5 | 2648 | |
| Nov 29, 2010 | BSmith1975 | Cycle #4: BFP not going to happen this month. Found out toda... | 52 | 3664 |
| Nov 29, 2010 | tryin4pink | Cycle #5 Well AF showed her ugly face late! Trying to be pos... | 29 | 4694 |
| Nov 28, 2010 | CrazyTTC | Best Xmas present ever!!! I wish all of you will get your be... | 26 | 4859 |
| Nov 26, 2010 | MeliBelly | Had my HSG on cycle day 11 and it was NORMAL!!! No blockages... | 7 | 3387 |
| Nov 26, 2010 | bhd100 | So happy we got our BFP. Keeping our fingers crossed for a H... | 31 | 5118 |
| Nov 25, 2010 | JanetPlanet | 0 | 2330 | |
| Nov 25, 2010 | LuWen | Update: DH SA has gone from 0 to over 200mill. Motility is e... | 49 | 3682 |
| Nov 25, 2010 | want2bpreggo | Third times the charm. On to month 3, second month charting.... | 15 | 2956 |
| Nov 23, 2010 | momofagaurdianangel | First round of taking clomid 3-7, estrogen 8-12, and progest... | 18 | 2851 |
| Nov 22, 2010 | Cynderella | Well IVF won't happen unitl the new year! Fertility clinic c... | 19 | 2860 |
| Nov 19, 2010 | deppypung | 3 | 3156 | |
| Nov 18, 2010 | kaylah18 | 10th cycle off BC Pill... | 0 | 2412 |
| Nov 18, 2010 | cborn78 | Never thought it would be this hard to get a bfp...what an e... | 27 | 3115 |
| Nov 17, 2010 | Sam26 | This has been a hard month/cycle. I went to live with my par... | 0 | 2375 |
Fertility Charts You're Following
To save a fertility chart you are interested in, you need to be a MyMonthlyCycles member and logged into your account.


