Fertility Chart Gallery

BBT CHARTS
| Chart Date | Owner | Chart Description | Posts | Views | 
|---|---|---|---|---|
| Jul 12, 2019 | Surfete78 | Round 2 TTC#3... | 5 | 2430 | 
| Jun 15, 2019 | SanJose | 3 | 2572 | |
| Jun 14, 2019 | Surfete78 | TTC #3 cycle #1... | 8 | 2404 | 
| Apr 17, 2019 | SanJose | 11 | 2818 | |
| Mar 26, 2019 | jade2030 | 0 | 2788 | |
| Mar 25, 2019 | SanJose | 0 | 3014 | |
| Feb 22, 2019 | Gizmo84 | Hasn?t declined and test negative thus far... | 1 | 3169 | 
| Feb 5, 2019 | SanJose | how much longer till I give up :-(... | 8 | 2894 | 
| Jan 28, 2019 | TMHorses | Another year, cycle #104. Over 7 years of praying & trying.... | 2 | 4233 | 
| Jan 15, 2019 | SunLovingHerb | 0 | 3351 | |
| Jan 5, 2019 | SanJose | trying again, I will never give up!... | 4 | 2709 | 
| Jan 2, 2019 | RAERAE1 | 0 | 2651 | |
| Dec 23, 2018 | SunLovingHerb | 0 | 1959 | |
| Nov 26, 2018 | SunLovingHerb | 0 | 1928 | |
| Nov 25, 2018 | SanJose | 6 | 2484 | |
| Nov 25, 2018 | Jmom | 0 | 2562 | |
| Nov 18, 2018 | Blakeley | Cycle 24 ttc #2... | 2 | 4262 | 
| Nov 1, 2018 | SunLovingHerb | 0 | 1833 | |
| Oct 24, 2018 | SanJose | 5 | 2392 | |
| Oct 20, 2018 | LadyLuc | Ttc - high temps 18 days, BFN... | 0 | 5655 | 
| Oct 20, 2018 | Blakeley | Starting cycle 23 ttc number 2 on my sons 4th birthday.... | 2 | 2054 | 
| Oct 6, 2018 | SunLovingHerb | 0 | 1662 | |
| Oct 5, 2018 | Lindaivt | Second cycle after pill.... | 2 | 2762 | 
| Sep 26, 2018 | SanJose | 3 | 2660 | |
| Sep 24, 2018 | Blakeley | Cycle 22 ttc #2... | 2 | 2094 | 
| Aug 25, 2018 | Blakeley | Cycle 21 ttc #2. We have an appointment with the fertility c... | 15 | 2478 | 
| Aug 23, 2018 | SanJose | 2 | 2230 | |
| Aug 12, 2018 | TMHorses | Haven't given up....... | 1 | 2106 | 
| Aug 12, 2018 | Lindaivt | First cycle off Birth control... | 4 | 1944 | 
| Jul 29, 2018 | Blakeley | Cycle 20 ttc #2. Can?t see this ever happening as I?m sure w... | 3 | 2327 | 
Fertility Charts You're Following
To save a fertility chart you are interested in, you need to be a MyMonthlyCycles member and logged into your account.


