|
BBT Chart Room - View fertility and charts, add your own!.
| |
|
|
|
|
|
|
|
|
|
Chart Date
|
Owner
|
Chart Description
|
Views
|
Posts
|
| Nov 5, 2008 | amyalice | The dreaded 2WW!!... | 597 | 16 |
| Nov 2, 2008 | Jogigharbor | I had my IUD removed on 10/23/08 after having it for 8 month... | 156 | 2 |
| Nov 2, 2008 | XONORA5 | No B-day miracle, and luteal went to 14DPO so going to see w... | 1392 | 81 |
| Oct 31, 2008 | Babyprayers | | 17 | 0 |
| Oct 30, 2008 | Fawkes | Hmmm what is with this temp dip??? I think it is too early f... | 1203 | 68 |
| Oct 30, 2008 | Tinker | Arghhhhh!!!!!!Blood test results progestrone fs and lh are a... | 549 | 16 |
| Oct 29, 2008 | ThinkGirl | Still Waiting :-/... | 1340 | 76 |
| Oct 29, 2008 | Schatzi | Well, I think I'm getting my answer...... | 1643 | 104 |
| Oct 27, 2008 | LScott | Just charting for medical reasons...pregnancy is not an opti... | 458 | 9 |
| Oct 27, 2008 | SandiT | Another month...another disappointment!! :(
But feeling opt... | 512 | 13 |
| Oct 26, 2008 | babysterlingpierce | | 144 | 0 |
| Oct 25, 2008 | ChrisD1975 | Alrighty... not too sure about the heartburn and stomach and... | 1098 | 69 |
| Oct 25, 2008 | Yadi1 | Still Waiting!!... | 1795 | 115 |
| Oct 25, 2008 | babyache | Ok, maybe this month... | 863 | 60 |
| Oct 24, 2008 | Light | 12th Month TTC. Short Luteal Phase. Trying acupuncture and c... | 674 | 33 |
| Oct 23, 2008 | steph910 | Not quite sure about this period. 1st one after miscarriage... | 241 | 0 |
| Oct 22, 2008 | NikAnn | For a while there, I thought AF was toying with me. She can... | 829 | 27 |
| Oct 22, 2008 | Hoping4baby1 | BFP @ 10 DPO!!!!... | 2944 | 57 |
| Oct 22, 2008 | jordansmom | I am trying to make baby #2! I have PCOS with really irregul... | 293 | 3 |
| Oct 20, 2008 | TTC | Here we go again, 8th month charting... | 1086 | 59 |
| Oct 20, 2008 | Bezink | | 115 | 0 |
| Oct 19, 2008 | MiaLynnette | | 121 | 0 |
| Oct 19, 2008 | azureblue29 | Getting the hang of this & beginning to understand my cycles... | 519 | 18 |
| Oct 18, 2008 | Clareccc75 | Newbie - First month charting...... | 423 | 12 |
| Oct 18, 2008 | Damita | this is the first month i charted every thing i have been on... | 130 | 1 |
| Oct 17, 2008 | mommy2b | Can we hit the mark before DH leaves again for 3 weeks?... | 360 | 8 |
| Oct 16, 2008 | maika | | 193 | 0 |
| Oct 15, 2008 | sleepygirl | 6-day spotting after ovulation... | 769 | 0 |
| Oct 14, 2008 | EriksAJ | Living on faith.... | 548 | 36 |
| Oct 13, 2008 | Badger | Oh well. Here's to another cycle. On the good side of things... | 1149 | 61 |
| Oct 12, 2008 | svlasek | I was hoping a positive pregnancy test was going to be my bi... | 576 | 11 |
| Oct 11, 2008 | gersuz7879 | Took first nuvaring out on 11/6/08. Just waiting to see if I... | 780 | 29 |
| Oct 11, 2008 | Cindylujah | BFP!!!on Clomid/menapur/Trigger/IUI. Last month was a chemic... | 2317 | 71 |
| Oct 10, 2008 | meridenmary | Cycle 3... | 300 | 8 |
| Oct 9, 2008 | Najo | YARG!!!... | 638 | 27 |
| Oct 9, 2008 | jinx | Here we go again! Maybe I'll get a nice birthday suprise :)... | 295 | 3 |
| Oct 8, 2008 | Emikosan | | 61 | 0 |
| Oct 8, 2008 | Malia | I knew it was coming.... watching another month... Good luck... | 1224 | 88 |
| Oct 7, 2008 | amyalice | praying this is the month, just like everyone else :) not go... | 575 | 17 |
| Oct 7, 2008 | countrygrl | | 278 | 20 |
|
|
|
 |
| Favorite Charts You've Saved |
|
To save a BBT chart you are interested in, you need to be a MyMonthlyCycles member
and logged into your
account. Not a member? Join now! |
|
|
|
|
|